SKU:LIF-LST-SADB-C03-0
Categories:WEIGHT TRAINING
SPECIFICATIONS
Adjustments | Spring assisted seat adjustments |
Footprint (L x W x H) | 61 Inch x 44 Inch x 32 Inch (metric cm: 155 x 112 x 81) |
Recommended Live Area (L x W x H) | 106 Inch x 73 Inch x 32 InchMetric(cm): 269 x 185 x 81 |
Machine Weight | 135 lbs (61 kg) |
Max Training Weight | 600 lbs (272 kg) |
Head Pad Size (at the widest point of the contoured sides) | 10 Inch x 9 Inch (25.4 x 22.8 cm) |
Back Pad Size (at the widest point of the contoured sides) | 36 Inch x 11 Inch (91.4 x 27.9 cm) |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.