SKU:R50xer
Categories:EXERCISE BIKE
SPECIFICATIONS
Display | 10” class capacitive touchscreen (26 cm) |
Wifi Enabled | ViewFit Connectivity, entertainment apps, software updates |
Bluetooth Enabled | Connect to popular training and coaching apps, Bluetooth headphones, Bluetooth heart rate monitor |
Hdmi Port | No |
Usb Port | Front: Use to access media from compatible devices and to install software updates. Charges most devices up to 2.4 amps. |
Speakers | 3 Watt |
Console Apps | My Media, HDMI, Netflix, Hulu, Spotify, YouTube, Facebook, Twitter, Instagram, MyFitnessPal, Weather, Web Browser, Flipbook, Press Reader, Solitaire Suite, WeChat, YouKu, Weibo, Iqiyi, NetEase (other apps vary by market) |
Passport Ready | No |
Viewfit Connectivity | Yes |
Heart Rate | Bluetooth wireless heart rate, Bluetooth heart rate strap included |
Console Extras | Integrated reading rack, energy saver mode, audio in/out |
Workouts | 12 total — manual, intervals, constant watts, time goal, distance goal, calorie goal, target heart rate, Sprint 8, Virtual Active American Northeast, Virtual Active Northern Rockies, iFit, custom |
Display Feedback | Time elapsed, time goal, time remaining, clock, miles / kilometers, RPM, current speed (MPH/KPH), pace, average pace, heart rate, peak heart rate, calories, calories per hour, watts, METS, resistance, previous resistance |
Assembled Weight | 4.5 kg / 10 lbs. |
Assembled Dimensions | 163 x 64 x 136 cm / 64.2” x 25.2” x 53.5” |
Assembled Weight | 78 kg / 172 lbs. |
Extras | Water bottle holder |
Flywheel Weight | N/A |
Frame Type | Dual Form step-through recumbent |
Handlebar Design | Seat mounted with resistance toggles and heart rate grips, front-assist handles |
Max User Weight | 159 kg / 350 lbs. |
Pedal Spacing | 194 mm / 7.6” |
Pedal Type | Oversized, Commercial grade, self-balancing pedals with adjustable straps |
Resistance Range | 30 levels, electronically adjustable |
Resistance System | Exact Force induction brake |
Seat Adjustment | Fore/aft via easy adjust lever |
Seat Type | Comfort Arc with reclining mesh seatback |
User Height Range | 150 cm–193 cm / 4'11”–6'4” |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.