SKU:TF30XR-02
Categories:TREADMILL
SPECIFICATIONS
Display | 8.5” extra-wide blue LCD (22 cm) |
Wifi Enabled | No |
Bluetooth Enabled | Connect to popular training and coaching apps; connect wireless heart rate monitor |
Hdmi Port | No |
Usb Port | Internal USB port for software updates |
Speakers | No |
Console Apps | No |
Passport Ready | No |
Viewfit Connectivity | No |
Heart Rate | Bluetooth wireless heart rate |
Console Extras | Integrated reading rack, energy saver mode |
Workouts | 5 total — manual, intervals, rolling hills, target heart rate (speed), Sprint 8 |
Display Feedback | Time elapsed, time remaining, miles / kilometers, current speed, pace, heart rate, calories, incline |
Assembled Weight | 3.5 kg / 8 lbs. |
Frame Type | Folding |
Speed Range | 0.8–20 km/h / 0.5–12.5 mph |
Folded Dimensions | 106 x 90 x 181 cm / 42” x 35” x 71” |
Frame Type | Folding |
Incline Range | 0%–15% |
Max User Weight | 159 kg / 350 lbs. |
Running Surface Area | 51 x 140 cm / 20” x 55” |
Running Belt | 2-ply, 1.6 mm |
Cushioning System | Ultimate Deck System |
Deck Thickness | 25.4 mm / 1” |
Drive System | 3.25 hp continuous-duty DC Johnson Drive System |
Extras | Water bottle pockets, device rack, heart rate grips, 4-wheel transport system |
Assembled Dimensions | 195 x 90 x 157 cm / 77” x 35” x 62” |
Step-On Height | 17.8 cm / 7” |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.