SKU:NNNTEVEX16720
Categories:EXERCISE BIKE
SPECIFICATIONS
Flywheel | Inertia-Enhanced Flywheel |
Incline | -10% Decline to 20% Incline |
Construction | Commercial Grade Steel Construction |
Resistance | Enhanced Corrosion Resistance |
Feet | Large Diameter Adjustable Leveling Feet |
Levels | 22 Digital Resistance Levels |
Capacity | 350 Lb. User Capacity |
Controls | One Touch® Controls |
Touchscreen | 14 inch HD Touchscreen |
Cooling | Optimized HD Graphics Performance with added Processor Cooling |
Tech | Quiet Drive Incline Tech |
Touchscreen | Rotating HD Touchscreen |
Connectivity3 | Bluetooth Headphone Connectivity3 |
RAM | 2X More RAM |
Speakers | Two 2 inch Digitally Amplified Speakers |
Resistance | SMR™ Silent Magnetic Resistance |
Control | Automatic Trainer Control |
Technology2 | Google Maps™ Workout Technology2 |
Holders | Dual Water Bottle Holders |
Includes | Two 3 Lb. Dumbbells Included |
Seat | Compatible with Standard Road Bike Pedals and Seat |
Wheels | Front-Mounted Transport Wheels |
Item Weight | 203 Lb In Box Product Weight |
Footprint | 60 L x 22 W x 58 inch H Footprint |
Saddle | Ergonomic Padded Saddle |
Adjustment | Vertical and Horizontal Seat Adjustment |
Handlebar | Non-Slip, Multi-Position Handlebar |
Fan | AutoBreeze™ Workout Fan |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.