SPECIFICATIONS
Cable Management | Optional |
Covers | Covers are attached with minimal hardware and can be removed without taking off the pedals or cranks. |
Accessories Holder(s) | Dual accessories holder for water bottle, portable music, keys, etc. |
Transport Wheels | Integrated |
Universal Seat Mount | Yes |
Frame | Two-step powder-coating process applies rust-resistant undercoat and cosmetic topcoat to steel frame. |
Bearings | The bottom bracket assembly uses a hardened steel shaft with deep-groove sealed precision ball bearings designed for smooth operation and exceptional service life. |
Seat | Improved, ergonomic saddle design with comfort groove is injection-molded polyurethan with custom density for optimum riding comfort. 10.5 inches (27 cm) width quickly tapers to a narrow nose for improved riding comfort. Optional universal seat post allows easy installation of different saddle types. |
Seat Adjustment | New, convenient seat adjustment allows the user to easily change the seat to their desired height, either on or off the bike. |
Handlebars | A new over-molded handlebar design offers the user three comfortable riding positions-upright, cruising, and road. In the road position, the ergonomic-shaped handlebars position the wrists in a natural, neutral position. The wide width of the handlebars provide stability and comfort along the entire forearm. The overall width of the handlebars is similar to indoor cycling bikes, which is narrower than most stationary bikes. This places the user in better ergonomic position with the forearms more directly under the shoulders. In the cruising position, the wide handlebar is more comfortable on the user's hands. Touch heart rate is integrated in the upright and road-race positions |
Pedals | For double the convenience, dual-sided pedals allow the rider to use the pedals with or without the integrated pedal strap. The extra wide pedal comfortably accommodates feet of all sizes, which allows proper pedaling form with the foot directly over the user's knee. |
Biomechanics | To achieve proper pedaling biomechanics, the seat post angle and seat post offset from the crank is key to aide in efficient pedaling and reduced shear force on the knee. The seat post angle is 74 degrees with a 5 inch (13 cm) offset from the crank axle. This places the forward knee directly over the ball of the foot (or pedal spindle) when the pedals are in a horizontal position. |
RESISTANCE SYSTEM | |
Minimum Watts | 18 (level 1 at 20 RPM) |
Maximum Watts | 750 (level 25 at 150 RPM) |
Two-Stage Drive System | The two-stage drive system yields a smooth, comfortable, quiet operation with a lower start-up resistance and consistent resistance progression. |
Resistance Levels | 25 |
3-Piece Crank | 3-piece premium crank assembly tightens positively, reducing the need for periodic adjustments. The 170 mm crank arm accepts any standard road or mountain bike pedal. |
3-Phase Generator | 3-phase generator / eddy current resistance system requires no backup battery in order to efficiently power the bike. |
Belt Drive | Belt drive for smoother, quieter operation and reduced maintenance. |
CONSOLE FEATURES | |
Display Type | 10.1 in / 25.7 cm LCD Capacitive Touch Screen |
Numeric Keypad | Yes |
Motion Controls | Yes, in software |
Tactile Dome Keys | Vol up/down, mute, Channel up/down, pause workout |
QuickStart™ | Yes |
Console Language(s) | English, Chinese, Danish, Dutch, French, Finnish, German, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish |
Units Selection | Metric and U.S. Standard |
Maximum Workout Time | 120 minutes (adjustable) |
Preset Programs | Lose Weight |
4-3 Interval | |
Aerobic | |
Fat Burner | |
Heart Rate Zone | |
Be Fit | |
Manual | |
1-1 Interval | |
2-1 Interval | |
4-1 Interval | |
Rolling Hills | |
Mountain Peaks | |
Hill Climb | |
Heart Rate Zone | |
Push Performance | |
1-4 Interval | |
1-2 Interval | |
5 K | |
Heart Rate Zone | |
Watts Target |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.