SKU:RVSL-10821
Categories:TREADMILL
SPECIFICATIONS
Motor | 3 HP DC powered motor - powerful, quiet and durable |
Speed | Speed range from 1 - 20 kph (0.5 - 12.4 mph) |
Cushion | Sublite Cushioning helps reduce the impact of each stride |
Incline | 18 levels of power incline |
Shortcut Keys | Quick speed and incline shortcut keys located on the console |
Speed Adjustment | Simple incline and speed adjustment keys located on the handles |
Programmes | 24 fitness programmes + 3 user-defined and 3 target workouts |
Compatibility | Compatible with the Kinomap app* |
Screen | 6 Window LED screen + profile chart |
Holders | Smartphone/tablet holder provides an optimum viewing angle |
Feedback | Live feedback metrics include speed, time, distance, calories, pulse and bodyfat |
Sensors | Hand pulse sensors located on the hand rests |
Speaker | In-built 5W speaker system connects to your smartphone or tablet |
Media | Media hub with auxiliary and headphone ports |
Usb | Convenient USB charger built into the console |
Fan | Adjustable console fan to keep you cool |
Running Area | Very spacious running area: 152 (L) x 52 (W) cm |
Max User Weight | Heavy-duty build quality with a 150 kg (23st. 8lb) max. user weight |
Deck | Fixed running deck creates a stronger more stable platform - similar to a gym treadmill |
Dimensions | Setup dimensions: 190.3 (L) x 83.2 (W) x 160 (H) cm |
Wheels | Substantial transport wheels |
Footplate | Rubberised footplates are ideal for rest periods during sprint training |
Storage | Rubber lined item storage area next to the console |
Bottle holder | Integrated water bottle holder with rubber lining |
Handlebars | Soft-touch handlebars for comfort |
Floor levels | Floor level adjustment to ensure a stable running platform |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.