SKU:SC3
Categories:EXERCISE BIKE
Weight | 96 lbs (46kgs) |
Dimensions (L×W×H mm) | 24.5 inch W x 43.5 inch L (62.23cm W x 110.5cm L) |
Drive System | CarbonGlyde featuring Gates® CarbonDrive™ carbon fiber belt |
Frame Material | 6061T-6 aluminum alloy, advanced hydro & air formed tubing, TIG weld |
Flywheel Type | Fixed |
Flywheel Weight | High-inertia, cast iron perimeter weighted |
Connectivity | Bluetooth & ANT+ |
Power | Stages Power meter, Stages EcoSCRN display with self-generating power source |
Power Accuracy | +/- 1.5% |
Q-Factor | 158mm |
User Height Range | 4 feet 10 inch (147cm) to 6 feet 10 inch (208cm) |
Maximum User Weight | 350 lbs (158 kg) |
Number of Bottle Cages | 2 |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.